# submitted flights
Month Flights submitted Flights total
2023-05 312 114813
2023-04 994 114501
2023-03 468 113507
2023-02 704 113039
2023-01 3074 112335
2022-12 909 109261
2022-11 1833 108352
2022-10 498 106519
2022-09 316 106021
2022-08 156 105705
2022-07 352 105549
2022-06 645 105197
2022-05 4876 104552
2022-04 634 99676
2022-03 858 99042
2022-02 932 98184
2022-01 980 97252
2021-12 316 96272
2021-11 1015 95956
2021-10 1506 94941
2021-09 322 93435
2021-08 286 93113
2021-07 799 92827
2021-06 840 92028
2021-05 875 91188
2020-12 1252 90313
2020-11 940 89061
2020-10 1051 88121
2020-09 432 87070
2020-08 294 86638
2020-07 267 86344
2020-06 184 86077
2020-05 9 85893
2020-04 487 85884
2020-03 1037 85397
2020-02 2426 84360
2020-01 2114 81934
2019-12 1370 79820
2019-11 2861 78450
2019-10 1994 75589
2019-09 1202 73595
2019-08 987 72393
2019-07 2190 71406
2019-06 1684 69216
2019-05 1058 67532
2019-04 1814 66474
2019-03 4125 64660
2019-02 2561 60535
2019-01 2792 57974
2018-12 2500 55182
2018-11 1752 52682
2018-10 3191 50930
2018-09 1940 47739
2018-08 2699 45799
2018-07 4108 43100
2018-06 2318 38992
2018-05 1821 36674
2018-04 1532 34853
2018-03 1608 33321
2018-02 1953 31713
2018-01 1212 29760
2017-12 2069 28548
2017-11 1620 26479
2017-10 2159 24859
2017-09 2073 22700
2017-08 1949 20627
2017-07 2329 18678
2017-06 2037 16349
2017-05 1756 14312
2017-04 1529 12556
2017-03 844 11027
2017-02 1398 10183
2017-01 289 8785
2016-12 504 8496
2016-11 539 7992
2016-10 463 7453
2016-09 647 6990
2016-08 1005 6343
2016-07 911 5338
2016-06 729 4427
2016-05 228 3698
2016-04 106 3470
2016-03 191 3364
2016-02 287 3173
2016-01 265 2886
2015-12 103 2621
2015-11 126 2518
2015-10 332 2392
2015-09 63 2060
2015-08 78 1997
2015-07 61 1919
2015-06 73 1858
2015-05 77 1785
2015-04 49 1708
2015-03 22 1659
2015-02 76 1637
2015-01 33 1561
2014-12 16 1528
2014-11 40 1512
2014-10 126 1472
2014-09 144 1346
2014-08 77 1202
2014-07 39 1125
2014-06 48 1086
2014-05 38 1038
2014-04 40 1000
2014-03 28 960
2014-02 45 932
2014-01 58 887
2013-12 41 829
2013-11 37 788
2013-10 34 751
2013-09 94 717
2013-08 79 623
2013-07 72 544
2013-06 34 472
2013-05 31 438
2013-04 28 407
2013-03 41 379
2013-02 22 338
2013-01 21 316
2012-12 19 295
2012-11 12 276
2012-10 18 264
2012-09 5 246
2012-08 18 241
2012-07 37 223
2012-06 12 186
2012-05 4 174
2012-04 13 170
2012-03 12 157
2012-02 97 145
2012-01 47 48
2011-12 1 1
# submitted flights / Brand * (Total : 114680)
Brand Flights Number
Ozone 19775
Advance 14347
Gradient 13755
Gin 9802
Niviuk 8018
UP 6367
Skywalk 6155
Swing 4659
SOL 2905
Nova 2874
UTurn 2626
Apco 2004
Independence 1849
AIR 1721
Sky Country 1712
Sky 1461
AirDesign 1444
Icaro Paragliders 1432
Aircross 1429
Airwave 1183
Triple Seven 1116
ProDesign 953
Axis 934
Windtech 931
BGD 840
Dudek 808
SupAir 630
Davinci 525
Paratech 518
Aerodyne 389
Edel 229
Skyline 194
XiX 193
Nervunes 176
MacPara 136
Moyes 126
Aeros 99
Papillon Paragliders 94
Skyman 83
Firebird 66
WillsWing 49
Flow 40
Seedwings 16
Team5 7
FlightDesign 4
Woc 3
Bautek 2
Skyward 1

* Out of the flights that had the glider brand filled in