# submitted flights
Month Flights submitted Flights total
2024-03 116 123332
2024-02 788 123216
2024-01 272 122428
2023-12 416 122156
2023-11 471 121740
2023-10 507 121269
2023-09 146 120762
2023-08 3237 120616
2023-07 1446 117379
2023-06 1130 115933
2023-05 312 114803
2023-04 994 114491
2023-03 468 113497
2023-02 703 113029
2023-01 3072 112326
2022-12 909 109254
2022-11 1833 108345
2022-10 498 106512
2022-09 316 106014
2022-08 156 105698
2022-07 352 105542
2022-06 645 105190
2022-05 4876 104545
2022-04 634 99669
2022-03 858 99035
2022-02 932 98177
2022-01 980 97245
2021-12 316 96265
2021-11 1015 95949
2021-10 1506 94934
2021-09 322 93428
2021-08 286 93106
2021-07 799 92820
2021-06 840 92021
2021-05 875 91181
2020-12 1252 90306
2020-11 940 89054
2020-10 1051 88114
2020-09 432 87063
2020-08 294 86631
2020-07 267 86337
2020-06 184 86070
2020-05 9 85886
2020-04 487 85877
2020-03 1037 85390
2020-02 2426 84353
2020-01 2112 81927
2019-12 1370 79815
2019-11 2861 78445
2019-10 1994 75584
2019-09 1202 73590
2019-08 987 72388
2019-07 2190 71401
2019-06 1684 69211
2019-05 1058 67527
2019-04 1814 66469
2019-03 4121 64655
2019-02 2561 60534
2019-01 2792 57973
2018-12 2500 55181
2018-11 1752 52681
2018-10 3191 50929
2018-09 1940 47738
2018-08 2699 45798
2018-07 4108 43099
2018-06 2318 38991
2018-05 1821 36673
2018-04 1532 34852
2018-03 1608 33320
2018-02 1953 31712
2018-01 1212 29759
2017-12 2069 28547
2017-11 1620 26478
2017-10 2159 24858
2017-09 2073 22699
2017-08 1949 20626
2017-07 2329 18677
2017-06 2037 16348
2017-05 1756 14311
2017-04 1529 12555
2017-03 843 11026
2017-02 1398 10183
2017-01 289 8785
2016-12 504 8496
2016-11 539 7992
2016-10 463 7453
2016-09 647 6990
2016-08 1005 6343
2016-07 911 5338
2016-06 729 4427
2016-05 228 3698
2016-04 106 3470
2016-03 191 3364
2016-02 287 3173
2016-01 265 2886
2015-12 103 2621
2015-11 126 2518
2015-10 332 2392
2015-09 63 2060
2015-08 78 1997
2015-07 61 1919
2015-06 73 1858
2015-05 77 1785
2015-04 49 1708
2015-03 22 1659
2015-02 76 1637
2015-01 33 1561
2014-12 16 1528
2014-11 40 1512
2014-10 126 1472
2014-09 144 1346
2014-08 77 1202
2014-07 39 1125
2014-06 48 1086
2014-05 38 1038
2014-04 40 1000
2014-03 28 960
2014-02 45 932
2014-01 58 887
2013-12 41 829
2013-11 37 788
2013-10 34 751
2013-09 94 717
2013-08 79 623
2013-07 72 544
2013-06 34 472
2013-05 31 438
2013-04 28 407
2013-03 41 379
2013-02 22 338
2013-01 21 316
2012-12 19 295
2012-11 12 276
2012-10 18 264
2012-09 5 246
2012-08 18 241
2012-07 37 223
2012-06 12 186
2012-05 4 174
2012-04 13 170
2012-03 12 157
2012-02 97 145
2012-01 47 48
2011-12 1 1
# submitted flights / Brand * (Total : 123199)
Brand Flights Number
Ozone 21137
Advance 15913
Gradient 14822
Gin 10332
Niviuk 8195
Skywalk 6551
UP 6367
Swing 4731
Nova 3014
UTurn 2981
SOL 2905
Apco 2004
Independence 1970
Sky Country 1938
Sky 1785
AIR 1743
Icaro Paragliders 1656
SupAir 1497
AirDesign 1486
Aircross 1441
Triple Seven 1257
Airwave 1253
BGD 1252
Axis 1093
Windtech 1054
ProDesign 953
Dudek 808
Davinci 543
Paratech 533
Aerodyne 389
Edel 229
Skyline 194
XiX 193
Nervunes 176
MacPara 136
Moyes 126
Flow 101
Skyman 99
Aeros 99
Papillon Paragliders 94
Firebird 66
WillsWing 49
Seedwings 16
Team5 7
FlightDesign 4
Woc 3
Bautek 2
Skyward 1
Paradelta 1

* Out of the flights that had the glider brand filled in